Voyage reference
Crystal Serenity: Athens/Piraeus, Greece to London/Dover, England
This Crystal Serenity reference follows a route from Athens/Piraeus, Greece to London/Dover, England. Compare its ports and pace, then ask Deluxe Cruises about current options for your preferred dates.
April 5-27 2026
Consider your journey
Athens/Piraeus to London/Dover: understand the itinerary
- Ship reference
- Crystal Serenity
- Route begins
- Athens/Piraeus, Greece
- Route ends
- London/Dover, England
The retained itinerary lists Athens/Piraeus, Greece, Istanbul, Turkey, Kuşadasi, Turkey, Venice, Italy, Split, Croatia and Sicily/Taormina, Italy, alongside 6 other distinct location labels. Read these alongside the day-by-day table to see where the route concentrates its time. A repeated port can reflect more than one dated entry; confirm the actual stay before making independent plans.
Places in the retained route
Locations in first-listed order, including any scenic passages. Consult the table for calls, repeat visits and timings.
- Athens/Piraeus, Greece
- Istanbul, Turkey
- Kuşadasi, Turkey
- Venice, Italy
- Split, Croatia
- Sicily/Taormina, Italy
- Naples, Italy
- Sardinia/Porto Cervo, Italy
- Porto Venere, Italy
- Lisbon, Portugal
- Bilbao, Spain
- London/Dover, England
Consider your time in Venice, Italy
The local destination reference introduces canals, churches and Renaissance art. Confirm the actual embarkation or call location and the onward transfer. The destination name alone does not identify the cruise berth.
The dates on this page are awaiting correction. Use the route as a reference only; do not arrange travel from the displayed schedule.
How should I compare a current Crystal Serenity alternative?
Send Deluxe Cruises the Athens/Piraeus to London/Dover reference with your preferred travel dates, guest count and cabin or suite preference. Ask for the current route, sailing status and fare conditions in writing before choosing.
What should I confirm beyond the route?
Check actual port times, tender or docking arrangements, transfers and any excursion priorities. Historical prices, midnight time fields and updated year labels do not confirm a bookable sailing.
The original collection
Explore this reference
Crystal Cruises Serenity
Ask Deluxe Cruises to compare current suite options and fares.
E-Mail: Personal cruise advice.
to London
5307
April 5-27 2026
| Crystal Cruises Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tue | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thu | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fri | Istanbul, Turkey | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun | Kuşadasi, Turkey | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mon | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wed | Venice, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thu | Venice, Italy | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Split, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Sicily/Taormina, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18 | Mon | Naples, Italy | 8 am | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Sardinia/Porto Cervo, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Porto Venere, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Lisbon, Portugal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Bilbao, Spain | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tue | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | London/Dover, England | 5 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Info/Reservations Contact Deluxe Cruises for personal advice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
A little preparation goes a long way
Plan the details with Deluxe Cruises
How should I read this itinerary?
Follow the route from Athens/Piraeus, Greece to London/Dover, England. Arrival and departure entries describe the retained reference only. Overnight calls, sea days and transfer arrangements should be checked against a current confirmed itinerary.
How do I request an offer?
Email info@deluxecruises.com for a fast response. Include your preferred ship, dates, guest count and cabin or suite preference. Ask us to compare the current price, included services and applicable conditions in a written quotation.


